DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Jul10-2024, EXPNO=41, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      9323.1    17194.457     170.8163         1.09
     2     10653.5    16040.969     159.3571         1.22
     3     11058.8    15689.627     155.8667         0.47
     4     14114.8    13040.104     129.5453         5.84
     5     14536.9    12674.212     125.9104         1.14
     6     15803.6    11576.016     115.0005         5.75
     7     19904.3     8020.791      79.6816         0.69
     8     20172.6     7788.145      77.3704        11.53
     9     20209.5     7756.152      77.0526        11.73
    10     20246.4     7724.177      76.7349        11.60
    11     20294.3     7682.685      76.3227         4.94
    12     20309.4     7669.574      76.1925         0.69
    13     21225.3     6875.498      68.3038         1.74
    14     21334.3     6780.993      67.3650         2.10
    15     23065.0     5280.552      52.4590         2.09
    16     24137.4     4350.769      43.2222         2.60
    17     24513.6     4024.591      39.9818         1.06
    18     25859.0     2858.167      28.3941        10.00
    19     25867.8     2850.581      28.3188         1.56
    20     26154.0     2602.440      25.8536         2.88
